Vessels on the Great Lakes with D-MaC Systems
Reliability is decisive for every vessel's readiness. PMC's Digital Marine Control system, D-MaC fulfills that requirement. That is why there are more D-MaC's on the Great Lakes than any other system. The D-MaC is a powerful, easy to use micro-processor based control system. For maximum reliability D-MaC utilizes a touch screen display panel with non-volatile memory and no hard drives.
* Vessels
equipped with PMC's Integrated Machinery, Alarm and Control System. (IMACS) * Vessels equipped with PMC's Distributed Control and Monitoring System (Omni Chief) |
|
Vessels on the Great Lakes with MPC-CP Systems |
Stewart J Cort |
LOA.: | 304.8 m | |
Engines: | 4 x EMD 20-645E7 | |
Power: |
4
x 2274 kW @ 720 rpm (Shaft Generator
Mode) 4 x 2684 kW @ 900 rpm (Propulsion Mode) |
|
Shaft Generators: | 4 x A10 1250 kW @ 720 rpm | |
CP Prop: | 2 x Escher Wyss | |
Governor: | Woodward PGA with PMC Fuel Rack Transmitter and custom linkage | |
Pitch Actuator: | PMC Type 3310 PA-ER2 | |
Remote Controls: | PMC Electronic Four Station Remote Control System with: | |
Pictures: |
|
Canadian Century |
LOA.: | 222.5 m | |
Engine: | 1 × B&W Type 574-VT2BF-160 | |
Power: | 5516 kW @ 115 rpm | |
CP Prop: | 1 × KaMeWa | |
Governor: | Woodward 828 / PGA-EG | |
Pitch Actuator: | PMC Custom Actuator | |
Remote Controls: | PMC
Electronic Two Station Remote Control System with:
|
|
Pictures: | PMC propulsion control station in Canadian Century engine control room |
Canadian Venture |
LOA.: | 222.5 m | |
Engine: | 4 × Fairbanks Morse Opposed Piston | |
Power: | 4 × 1491 kW @ 750 rpm | |
CP Prop: | 1 × KaMeWa 4 Blade | |
Governor: | Woodward 828 / UG | |
Pitch Actuator: | PMC Type 3310 PA-ER2 | |
Remote Controls: | PMC Electronic Two Station Remote Control System with:
|
|
Pictures: | D-MaC operator interface in Canadian Venture engine control room |
Stephen B Roman1 |
LOA.: | 149
m1 222.5 m2 |
|
Engine: | 2 × 10
Cylinder Fairbanks Morse Opposed Piston1 2 × 8 Cylinder Fairbanks Morse Opposed Piston1 4 × 8 Cylinder Fairbanks Morse Opposed Piston2 |
|
Power: | 2 × 1242
kW @ 750 rpm 2 × 994 kW @ 750 rpm1 4 × 1491 kW @ 750 rpm2 |
|
CP Prop: | 1 × KaMeWa | |
Governor: | Woodward 828 / UGA | |
Pitch Actuator: | PMC Type 3310 PA-ER2 | |
Remote Controls: | PMC Electronic Four Station Remote Control System with:
|
|
Alarms: | PMC Distributed Control and Monitoring System (Omni Chief)1 | |
Pictures: |
|
HM Griffith1 |
LOA.: | 222.5 m | |
Engine: | 2 × Crossley Pielstick 10PC2V | |
Power: | 2 × 3020
kW @ 430 rpm1
2 × 1957 kW @ 520 rpm2 |
|
CP Prop: | 1 × KaMeWa | |
Governor: | Woodward 828 / PGEG | |
Pitch Actuator: | PMC Type 3310 PA-ER2 | |
Remote Controls: | PMC Electronic Two Station Remote Control System with: | |
Pictures: |
|
Roger Blough |
LOA.: | 261.5 m | |
Engine: | 2 × Pielstick (Coltec) PC-2 | |
Power: | 2 × 5294 kW @ 520 rpm | |
CP Prop: | 1 × Bird Johnson | |
Governor: | Woodward PGA | |
Pitch Actuator: | PMC Type 3310 PA-ER2 | |
Remote Controls: | PMC Electronic Two Station Remote Control System with: |
|
Pictures: | Roger Blough propulsion control station in pilot house |
Algosteel1 |
LOA.: | 222.5 m | |
Engine: | 1 × Sulzer 6 Cylinder RD76 | |
Power: | 7060 kW @ 120 rpm | |
CP Prop: | 1 × KaMeWa | |
Governor: | Woodward 828 / PGEG 58 | |
Pitch Actuator: | PMC Type 3310-2000 PA-EL2 | |
Remote Controls: | PMC Electronic Two Station Remote Control System with:
|
|
Alarms: | Type 8001 Alarm Annunciators2 | |
Pictures: |
|
Tadoussac |
LOA.: | 222.5 m | |
Engine: | 1 × Sulzer 6 Cylinder RD76 | |
Power: | 7157 kW @ 120 rpm | |
CP Prop: | 1 × KaMeWa | |
Governor: | Woodward 828 / PGEG 58 | |
Pitch Actuator: | PMC Type 3310-2000 PA-EL2 | |
Remote Controls: | PMC Electronic Two Station Remote Control System with:
|
|
Pictures: |
|
Cuyahoga |
LOA.: | 236 m | |
Engine: | 1 × Caterpillar 3608 | |
Power: | 2300 kW @ 900 rpm | |
CP Prop: | 1 × KaMeWa | |
Governor: | Woodward 828 | |
Remote Controls: | PMC Electronic Four Station Remote Control System with: | |
Pictures: |
Edwin H Gott1 |
LOA.: | 306 m | |
Engine: | 2
× Enterprise1 2 × Peilstick V-182 |
|
Power: | 2
x 7271 kW @ 450 rpm1 2 x 7181 kW @ 520 rpm2 |
|
CP Prop: | 2 × KaMeWa / Bird Johnson | |
Governor | PGA | |
Remote Controls: | PMC Electronic Four Station Remote Control System with: | |
Alarms: | PMC Integrated Machinery, Alarm and Control System (IMACS)2 | |
Pictures: |
|
Canadian
Olympic1 |
LOA.: | 222.5 m |
Engine: | 2
× MAN 8 Cylinder1 2 x 12 Cylinder2 |
Power: | 2
x 3729 kW @ 450 rpm1 2 x 3132 kW @ 900 rpm2 |
CP Prop: | 1 × KaMeWa |
Governor: | Woodward 828 |
Remote Controls: | PMC Electronic Four1 (Two2) Station Remote Control System with: |
Alarms: | PMC Integrated Machinery, Alarm and Control System (IMACS) with two workstations1 | |
Pictures: |
|
Home | PRIME MOVER
CONTROLS INC. 3600 GILMORE WAY, BURNABY B.C. CANADA V5G 4R8 TEL (604) 433-4644 FAX (604) 433-5570 email:info@pmc-controls.com |